None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 112639195 ESPACE AUTO LTD | 279 396.06 | 94 502.69 |
| 207632652 Tander Automotive | 0.00 | 66 205.96 |
| 203172982 CENTER PRO | 0.00 | 144 933.29 |
| 131179602 AUTO FRANCE 3000 | 557 864.42 | 556 769.57 |
| 175415627 Kontrax AD | 286 596.07 | 286 596.07 |
| 130935573 RATOLA LEASING | 79 994.68 | 79 994.67 |
| 131371780 SPEEDY | 0.00 | 3.41 |
| 201655199 ARGUS TRAVEL INTERNATIONAL LTD | 0.00 | 71 282.76 |
| 202122133 TACTICAL EXPORTS | 34 029.03 | 0.00 |
| 201557566 DMI DEVELOPMENT LTD | 0.00 | 36 668.21 |
| 000646811 MOTO-PFOHE | 117 556.23 | 117 556.24 |
| 175322361 United Travel Ltd. | 613 550.26 | 0.00 |
| 201318417 RED LINE GROUP | 0.00 | 29.45 |
None
None
