None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 836145596 FENIKS - GAMA AD | 170 517.27 | 14 410.45 |
| 206186866 Peletni kamini i kotli | 915 171.56 | 639 914.53 |
| 117605688 Perfect Electra OOD | 2 289 002.62 | 0.00 |
| 833034039 Publishing house AB ltd. | 65 159.04 | 0.00 |
| 130349902 INFRAPROJECT CONSULT | 116 574.55 | 113 506.81 |
| 175317777 GM Consultation ltd. | 144 184.31 | 0.00 |
| 181095861 Obedinenie Ekologichno otoplenie - Dimitrovgrad 2024 | 401 875.42 | 80 375.08 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 130349902 INFRAPROJECT CONSULT | 0.00 |
| 831850588 KOOPERATSIA ''SOFIA CONSULTING GROUP | 0.00 |
