None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 813071788 STANKA VASILEVA | 266 323.68 | 108 066.06 |
| 177477481 Obedinenie "INFRA CONSULT 2020" | 426 605.03 | 311 572.91 |
| 177504245 DZZD VODOPROVODI VARNA | 2 772 246.65 | 3 598 901.35 |
| 177484725 Nadzor Varna 2020 DZZD | 77 594.15 | 92 649.73 |
| 177469997 DZZD Pchelina 2020 | 6 739 516.79 | 5 747 832.85 |
| 177469762 DZZD HYDROAM | 14 922 064.68 | 11 099 268.72 |
| 177504996 DZZD REKONSTRUKCIA VIK VARNA | 32 634.58 | 0.00 |
| 177488517 MONEX KAMENAR | 521 725.07 | 142 351.21 |
| Subcontractor legal entity | Contracted Amount* |
|---|---|
| 103951317 POLY YORD LTD | 22 787 940.41 |
| 148005887 SOLEI 06 | 22 787 940.41 |
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 020916641 EXPRESS GARANTION LTD | 1 580 968.60 |
| 103029862 HYDROSTROY AD | 22 787 940.41 |
| 103281518 NADIN-JELIAZKOV | 5 432 987.53 |
| 103561146 AUTOMAGISTRALI SOFIA | 22 787 940.41 |
| 103561242 PATSTROI-VARNA | 5 432 987.53 |
| 103950959 SS CONSULT | 247 925.43 |
| 124048570 DOMI 97 EOOD | 5 432 987.53 |
| 127001597 AVTOMAGISTRALI - TCHERNO MORE | 5 092 467.14 |
| 130220238 EQE CONTROL | 247 925.43 |
| 130558439 SEVERNI VODI | 5 432 987.53 |
| 148117306 SPEDSTROY | 5 092 467.14 |
| 200673970 MEROU LTD | 1 580 968.60 |
| 202635363 BUL STROY CONSULT-VARNA | 15 324 807.33 |
| 203068713 RUBICON ENGINEERING | 774 607.20 |
| 203925729 VIA PRO ENGINEERING LTD | 5 092 467.14 |
| 204053454 BITUMINA GmbH – BULGARIA EOOD | 15 324 807.33 |
| 813103524 INGSTROYENGINEERING | 15 324 807.33 |
| 831204083 RUTEX | 774 607.20 |
| 831768842 MONIMEX Ltd. | 1 580 968.60 |
