None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 000670680 Sofia University "ST.KLIMENT OHRIDSKI" | 18 406.51 | 0.00 |
| 207675187 RIGHT SERVICES LTD. | 173 634.18 | 0.00 |
| 201557566 DMI DEVELOPMENT LTD | 47 212.69 | 0.00 |
| 200296601 GREENTOWN | 75 131.80 | 0.00 |
| 205904089 GREEN PARK INVESTMENT Ltd. | 127 111.38 | 0.00 |
| 200204745 EGGS EOOD | 37 273.18 | 0.00 |
None
None
