None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130349902 INFRAPROJECT CONSULT | 113 500.66 | 113 500.67 |
| 181077755 Association "Ecological heating - Montana 2024" | 536 856.48 | 119 301.45 |
| 821103520 REGIONAL LANDFILL - MONTANA EOOD | 242 957.40 | 24 295.74 |
| 202373982 BULCLIMA INGENERING OOD | 2 911 925.41 | 0.00 |
| 181383408 KLIMA DZZD | 2 522 998.42 | 252 299.84 |
| 831727361 APRA | 100 192.76 | 24 591.10 |
| 206186866 Peletni kamini i kotli EOOD | 368 682.35 | 0.00 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 119615930 MK EOOD | 1 051 249.34 |
| 130349902 INFRAPROJECT CONSULT | 8 947.61 |
| 220440027000 DANVIS OOD | 1 051 249.34 |
| 831850588 KOOPERATSIA ''SOFIA CONSULTING GROUP | 438 432.79 |
