None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 181381962 Yantra | 13 737 376.79 | 0.00 |
| 177298724 BUZALOV AND CHANOVA LAW FIRM | 18 406.51 | 0.00 |
| 131288295 Kvalifikacionen fond | 25 308.95 | 25 308.96 |
| 200609455 EUROPEAN PROGRAM ADVISORY | 10 992.78 | 10 992.77 |
| 204012121 TDP Kontrol Ltd | 9 126.56 | 9 126.56 |
| 181411633 Gabrovo WWTP 2025 | 1 215 443.06 | 0.00 |
| 205817677 Art for future | 25 559.48 | 0.00 |
| 181416317 Aqua GIS | 184 832.02 | 84 363.16 |
| 207315538 Pangeya 23 Ltd | 3 834.70 | 3 834.70 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Teodora | 511.29 | 0.00 |
None
None
