None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 030086667 CHETPROM EOOD | 794 189.63 | 794 189.64 |
| 131449898 EAT WELL EAD | 1 813 308.37 | 1 092 068.41 |
| 104616827 CHEH - YOSIF NOVOSAD OOD | 3 665 136.80 | 0.00 |
| 832040572 OBERON-X OOD | 3 479 938.38 | 3 479 938.39 |
| 203425072 FIORELA EOOD | 11 061 797.78 | 10 559 455.62 |
| 200821305 NEVROKOP PAPER EOOD | 847 527.85 | 0.00 |
| 131318482 PANDA-I.P. EOOD | 1 897 073.81 | 864 325.37 |
| 122047217 VAKLINOV EOOD | 10 135 399.00 | 6 832 287.35 |
| 112541228 STED-88 OOD | 879 749.66 | 361 279.11 |
| 115277591 KALI-98 EOOD | 2 433 940.15 | 1 443 286.99 |
| 121041923 SUICO EOOD | 614 631.78 | 614 631.78 |
| Subcontractor legal entity | Contracted Amount* |
|---|---|
| 205953905 SANIPACK TRADING Ltd | 38 412.74 |
None
