None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 121699202 LUKOIL Bulgaria EOOD | 12 271.01 | 2 472.22 |
| 836231725 FULDA-BULGARIA LTD | 0.00 | 1 155.78 |
| 121265177 OZK-Insurance AD | 7 618.41 | 2 335.03 |
| 831844304 MIVLAMA OOD | 4 417.56 | 2 576.91 |
| 130948987 EKO BULGARIA EAD | 0.00 | 1 728.09 |
| 202213579 FAITH M Ltd | 10 086.76 | 10 086.78 |
| 831496285 PETROL AD | 0.00 | 1 063.10 |
| 121100122 PRIMA FINANCECONSULTING EOOD | 25 247.59 | 30 297.10 |
| 121390960 SOVA 5 AD | 25 360.08 | 30 432.10 |
| 121796200 DWARE LTD | 3 688.88 | 1 711.64 |
| 201593301 TEHNOLOGIKA EAD | 0.00 | 3 770.37 |
| 121759222 OMV BULGARIA OOD | 0.00 | 1 539.91 |
| 205370361 CILINE FILMS EOOD | 7 316.59 | 7 663.24 |
| 206905692 PRIMA INK EOOD | 1 533.88 | 894.81 |
| 831642181 Bulgarian Telecommunications Company EAD | 42 435.10 | 30 841.57 |
None
None
