| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000180722 Kindergarten "Nezabravka" | 27 834.81 | 4 758.29 |
| 000182250 Secondary School "Hristo Botev" | 23 976.01 | 5 545.92 |
| 000182001 Primary school "Georgi Stoykov Rakovski" | 24 685.25 | 4 983.26 |
| 000181522 Primary School "Hristo Smirnenski" | 24 685.25 | 4 983.26 |
| 000181006 Kindergarten "Toshka Petrova" | 19 276.59 | 4 661.02 |
None
None
None
