| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000845959 DETSKA GRADINA - DONCHEVO | 10 927.33 | 1 063.48 |
| 177235542 NARODNO CHITALISHTE DOBRICH - 2017 | 3 225.23 | 184.07 |
| 000841302 DETSKA GRADINA - PASKALEVO | 10 927.33 | 1 012.35 |
| 000840944 DETSKA GRADINA - POBEDA | 10 927.33 | 1 012.35 |
| 000842023 PRIMARY SCHOOL ST. ST. KIRIL I METODIY - VEDRINA VILLAGE | 10 927.33 | 1 012.35 |
| 000842265 PRIMARY SCHOOL NEOFIT RILSKI - LOVCHANCI VILLAGE | 10 927.33 | 1 012.35 |
| 000842475 PRIMARY SCHOOL OTEC PAISIY - BATOVO VILLAGE | 10 927.33 | 1 012.35 |
| 000842541 PRIMARY SCHOOL "SV.SV.KIRIL I METODIY" - DONCHEVO VILLAGE | 10 927.33 | 1 063.48 |
None
None
None
