| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000082875 Secondary School "Saint Saint Kiril and Metodii" | 0.00 | 0.00 |
| 000082307 Secondary School "Saint Saint Kiril and Metodii" | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 207295950 MAGIC STREET VARNA | 8 589.70 | 8 589.70 |
| 205953143 PRESKLUB VARNA | 6 902.44 | 6 902.44 |
| 207153778 "Journey media" Ltd. | 7 209.22 | 7 209.22 |
| 204507070 Zenda Ltd | 4 397.11 | 4 397.11 |
None
None
