| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000894664 OTEC PAISII - 1925 COMMUNITY CENTRE | 0.00 | 1 935.24 |
| 126122044 Art gallery "Atanas Sharenkov" | 0.00 | 0.00 |
| 4411091130 NORTH Consulting ehf | 0.00 | 23 519.65 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202132419 Tri Soft LTD | 0.00 | 1 791.56 |
| 833034039 A PUBLISHING HOUSE AB LTD | 1 503.20 | 1 503.20 |
| 123634445 ET "ADVERTISING AGENCY-AB ANELIA MINKOVA" | 4 184.41 | 4 041.26 |
| 201741844 SMART BUSINESS COMPANY | 14 817.24 | 14 817.24 |
| 201955855 EKIZ 85 OOD | 21 351.55 | 21 351.56 |
| 125552025 SUNNY SITY EOOD | 3 104.56 | 3 104.54 |
| 831746447 TRAVEL S EXPRESS | 0.00 | 5 563.88 |
| 203040678 REMONT P CTROI EOOD | 71 015.95 | 52 605.15 |
| 131230324 TRANS KO 04 | 24 530.77 | 24 530.77 |
| 203362451 CHIMBOX EOOD | 3 325.32 | 3 325.32 |
None
None
