| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000523666 Regional Library "Lyuben Karavelov" Ruse | 0.00 | 719.39 |
| 000522379 Ruse National School of Arts "Prof. Vesselin Stoyanov" | 0.00 | 0.00 |
| 000522703 Drama Theater Sava Ognqnov Ruse | 0.00 | 0.00 |
| 117649695 Ruse Regional Museum of history | 0.00 | 0.00 |
| 117103220 State Opera Ruse | 0.00 | 1 754.97 |
| CHE-440.370.592 Liechtenstein National Museum | 0.00 | 0.00 |
| 000522692 Puppet theater Ruse | 0.00 | 0.00 |
| 176425567 Municipal cultural institute Ruse Art Gallery | 0.00 | 588.96 |
| 000522849 Revival Community center Zora-1866 Ruse | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 827201940 Dartek | 4 478.92 | 0.00 |
| 204960640 RV SOlutions | 5 624.21 | 0.00 |
| 817080126 STEMO | 50 406.83 | 0.00 |
None
None
