| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000185912 YOUTH HOUSE - VRATSA | 6 600.02 | 6 195.90 |
| 106556503 REGIONAL HISTORICAL MUSEUM - VRATSA | 8 124.62 | 7 844.04 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 106060432 ALPIKO PUBLISHING Ltd. | 18 375.83 | 18 375.83 |
| 203419824 IZDATELSKA KASHTA „SV.GEORGl POBEDONOSEC | 4 414.49 | 4 414.48 |
| 130119552 MIHAILOV TV Ltd. | 889.65 | 889.66 |
| 106610986 INEKS TREID Ltd. | 275 071.15 | 273 300.87 |
| 201557566 DMI DEVELOPMENT LTD | 2 668.94 | 2 668.95 |
| 206019671 TIMBELIN Ltd. | 9 203.25 | 9 203.25 |
| 106582470 NETLAN Ltd. | 2 626.00 | 2 626.00 |
None
None
