| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000761774 Sun-1879 Community Center | 0.00 | 736.27 |
| 600169-2039 Vigdís International Centre for Multilingualism and Intercultural Understanding | 0.00 | 6 500.83 |
| 176965855 New Opportunities Association | 0.00 | 411.21 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200846461 Digital Services - 3 Ltd. | 0.00 | 184.60 |
| 121855480 RUAL TRAVEL | 3 415.43 | 3 415.43 |
| 205209301 BST Film Ltd. | 6 135.50 | 6 135.50 |
| 175019706 VKF RENZEL BULGARIEN PRODUKTION | 0.00 | 1 993.88 |
| 203794571 Sushi 2 Go Ltd. | 910.10 | 910.10 |
| 206210235 Hitoferti OOD | 0.00 | 184.07 |
| 204894941 INES TRAVEL BULGARIA Ltd | 2 980.83 | 2 980.83 |
| 121265113 EUROINS INSURANCE COMPANY AD | 0.00 | 11.64 |
| 130007884 BILLA BULGARIA EOOD | 0.00 | 73.22 |
| 205823722 OZONE ENTERTAINMENT JSCo. | 12 424.39 | 12 424.39 |
| 121775333 PANDA COM | 0.00 | 831.86 |
| 203168820 MARKLAND | 2 065.62 | 2 065.62 |
| 106532751 PETAR CVETKOV | 0.00 | 224.97 |
| 205015638 ORENDA MEDIA SERVICES Ltd | 2 045.17 | 2 045.17 |
| 000671309 "ST. ST. CYRIL AND METHODIUS" 1924 COMMUNITY CENTER | 239.90 | 239.90 |
| 105568755 Avanti 777 Ltd. | 0.00 | 50.86 |
| 121056957 PARADIGMA Publishing House | 2 484.00 | 2 484.00 |
| 203618776 PRINTING HOUSE | 2 343.76 | 2 343.76 |
| 130867631 DABAL T | 2 854.64 | 2 854.44 |
| 130770577 V AND D COMMERCE LTD. | 0.00 | 49.68 |
None
None
