| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000903946 OBSHTINA HASKOVO | 0.00 | 11 160.65 |
| 126625259 Alliance for Regional Cooperation and Development | 0.00 | 6 528.37 |
| 441109-1130 NORTH Consulting ehf. | 0.00 | 28 124.82 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Veselin | 643.72 | 643.72 |
| Stefan | 1 509.97 | 1 509.97 |
| Leonard | 6 365.07 | 6 365.08 |
| Pavel | 637.50 | 637.50 |
| Petar | 774.99 | 774.99 |
| Stanimir | 2 325.00 | 2 325.00 |
| Tsanitzlav | 774.99 | 774.99 |
| Delcho | 643.72 | 643.72 |
| Banko | 839.95 | 839.95 |
| Slavyan | 2 135.61 | 2 135.61 |
| Georgi | 3 553.12 | 3 553.12 |
| EMIL | 424.37 | 424.37 |
| RALITZA | 1 068.09 | 1 068.09 |
| Diana | 840.00 | 840.00 |
| Ivo | 774.99 | 774.99 |
| Eli | 643.72 | 643.72 |
| Ivanka | 0.00 | 433.06 |
| Svetla | 276.00 | 276.00 |
| Neli | 1 440.00 | 1 440.00 |
| Galina | 276.00 | 276.00 |
| Vanya | 1 919.19 | 1 919.18 |
| Kalinka | 276.00 | 276.00 |
| GROZDAN | 424.37 | 424.37 |
| BORISLAV | 5 010.05 | 5 010.05 |
| Yoan | 1 418.71 | 1 418.71 |
| Elin | 5 039.96 | 5 040.00 |
| TATYANA | 424.37 | 424.37 |
| Sylvia | 276.00 | 276.00 |
| ATANASKA | 424.37 | 424.37 |
| Simeon | 1 509.97 | 1 509.97 |
| Georgi | 2 520.00 | 2 520.00 |
| Maria | 276.00 | 276.00 |
| Galina | 643.72 | 643.72 |
| Stafana | 643.72 | 643.72 |
| Dimitrinka | 3 210.91 | 3 210.91 |
| Maria | 1 509.97 | 1 509.97 |
| Dimitar | 774.99 | 774.99 |
None
None
