| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 5510791559 The Living Art Museum | 0.00 | 8 455.92 |
| 983387772 Pikene på Broen | 0.00 | 14 875.90 |
| 000291709 Troyan Municipality | 0.00 | 378.84 |
| 000931721 Shumen Municipality | 0.00 | 849.43 |
| 000261517 Kyustendil Municipality | 0.00 | 300.00 |
| 000282813 Museum of Folk Crafts and Applied Arts - Troyan | 0.00 | 124.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Ivaylo | 0.00 | 0.00 |
| Klaudia | 100.00 | 0.00 |
| Teya | 360.46 | 0.00 |
| Evgeni | 100.00 | 0.00 |
| Mariyan | 110.00 | 110.00 |
| Eleonora | 89.42 | 0.00 |
| Ivan | 100.00 | 0.00 |
| Veska | 0.00 | 100.00 |
| Krasimira | 5 500.00 | 2 250.00 |
| Neda | 100.00 | 0.00 |
| Martina | 544.00 | 0.00 |
| Ina | 110.00 | 110.00 |
| Mila | 89.42 | 0.00 |
| Faris | 734.40 | 374.00 |
| Tsveta | 4 050.00 | 1 125.00 |
| Sandro | 0.00 | 0.00 |
| Miglena | 1 100.00 | 440.00 |
| Kalina | 600.00 | 600.00 |
| Amaliya | 1 600.00 | 710.00 |
| Aneliya | 761.60 | 734.40 |
| Adriana | 530.01 | 0.00 |
| Desislava | 67.05 | 56.59 |
| Boyana | 100.00 | 0.00 |
None
None
