| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 176467071 Quick Hands Project Association | 0.00 | 9 781.13 |
| 205910715 Foundation 'From BG' | 0.00 | 21 823.54 |
| 913500547 Oslo International Hub AS | 0.00 | 20 000.00 |
| 177160118 Buditelite 2017 Community Center | 0.00 | 30 587.50 |
| 000212487 House of Humour and Satire Museum | 0.00 | 12 718.22 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Zlatina | 153.39 | 153.39 |
| Angel | 255.65 | 255.65 |
| Darina | 153.39 | 153.39 |
| Diana | 153.39 | 153.39 |
| Rositsa | 153.39 | 153.39 |
| Mariya | 1 178.02 | 1 178.02 |
| Alexandra | 2 250.00 | 2 250.00 |
| Petina | 153.39 | 153.39 |
| Denitsa | 400.00 | 0.00 |
| Petar | 308.31 | 308.31 |
| Tsvyatko | 1 848.00 | 527.65 |
| Svetla | 153.39 | 153.39 |
| Hristo | 1 500.00 | 1 500.00 |
| Diana | 153.39 | 153.39 |
| Evgeni | 120.00 | 0.00 |
| Boyana | 500.00 | 500.00 |
| Olya | 357.57 | 0.00 |
| Daniel | 204.52 | 0.00 |
| Cvetan | 1 700.00 | 1 700.00 |
| Elisaveta | 153.39 | 153.39 |
| Ivelina | 750.00 | 0.00 |
| Martin | 2 400.00 | 2 640.00 |
| Desislava | 153.39 | 153.39 |
| Yoana | 400.00 | 400.00 |
| Albena | 308.31 | 308.31 |
| Veilada | 200.00 | 200.00 |
| Stoyan | 2 400.00 | 0.00 |
| Svetla | 153.39 | 153.39 |
| Eleonora | 153.39 | 153.39 |
| Vasil | 1 000.00 | 999.78 |
| Elena | 200.00 | 200.00 |
| Petya | 204.52 | 0.00 |
| Margarita | 1 848.00 | 1 846.33 |
| Nikifor | 1 250.00 | 1 250.00 |
| Nevena | 700.00 | 700.00 |
| Jordan | 1 848.00 | 860.14 |
| Emil | 1 848.00 | 277.19 |
| Ana | 308.31 | 308.31 |
| Rozalina | 153.39 | 153.39 |
| Teodosyi | 1 200.00 | 0.00 |
| Ivan | 1 250.00 | 1 250.00 |
| Rumyana | 400.00 | 400.00 |
| Vesela | 308.31 | 308.31 |
| Marina | 153.39 | 153.39 |
| Boyana | 1 560.00 | 1 560.00 |
| Gergana | 153.39 | 153.39 |
| Silvia | 153.39 | 153.39 |
| Daniela | 750.00 | 0.00 |
| Angel | 1 250.00 | 1 250.00 |
| Hristiyan | 120.00 | 0.00 |
None
None
