| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000582903 ART GALLERY "DIMITAR DOBROVICH" - SLIVEN | 0.00 | 0.00 |
| 000582910 REGIONAL HISTORICAL MUSEUM "DR. SIMEON TABAKOV"- SLIVEN | 0.00 | 0.00 |
| 119084369 ASSOCIATION "FEDERATION OF THE CULTURAL AND EDUCATIONAL SOCIETIES OF THE KARAKACHANS IN BULGARIA" | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 205496666 BG INTERNATIONAL GROUP | 48 365.46 | 0.00 |
| 119547949 Sliven Net EOOD | 1 104.39 | 0.00 |
| 119623140 M-Art EOOD | 1 070.65 | 0.00 |
| 201557566 DMI Development | 13 743.53 | 0.00 |
| 206322202 "COHINOR CLASSIC" Ltd. | 274.56 | 274.56 |
| 201741844 SMART BUSINESS COMPANY | 28 329.66 | 0.00 |
| 119649772 Teoves - S 2006 | 46 880.17 | 0.00 |
| 206572024 Smart S I | 12 271.01 | 3 067.75 |
| 203419824 "IZDATELSKA KASHTA SV. GEORGI POBEDONOSEC" | 15 012.96 | 0.00 |
| 119043454 SD Kachevi MN | 5 144.15 | 0.00 |
| 130573238 Foundation "Educational Cooperation" | 12 271.01 | 0.00 |
| 123634445 ET Reklamna agencia AB - Anelia Minkova | 1 227.10 | 0.00 |
None
None
