| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 842 952 972 Glemmen Upper Secondary School | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 121311169 INSTITUTE FOR PROGRAMS AND PROJECTS MANAGEMENT | 12 271.01 | 12 271.00 |
| 206629742 SLAVI TRAVEL | 2 454.20 | 2 045.17 |
| 201741844 SMART BUSINESS COMPANY | 38 374.83 | 38 374.84 |
| 131313713 KC CONSULTING | 3 816.28 | 3 816.28 |
| 203362451 CHIMBOX EOOD | 7 450.95 | 7 450.96 |
| 206214066 Nedelya Art | 6 902.44 | 6 902.45 |
| 202935204 "NASS FACTOR" Ltd. | 1 748.62 | 1 748.62 |
| 204725667 BIZNES OFIS KOREKT LTD | 38 515.80 | 38 515.80 |
| 130026450 ATLAS TRAVELS | 3 093.32 | 3 093.32 |
| 202073472 CRYSTAL BALL PRODUCTIONS Ltd | 12 884.56 | 12 884.56 |
| 101756304 KRI STROY LTD | 115 350.21 | 98 871.62 |
None
None
