| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 914242444 K:13-SCENEKUNST | 0.00 | 12 010.25 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 831476119 DARIK RADIO | 0.00 | 265.06 |
| 203867546 SELECTA BG Ltd. | 0.00 | 513.54 |
| 205737512 Darik Digital | 0.00 | 171.80 |
| 831213004 BACX | 0.00 | 2 681.21 |
| 131476411 JUMBO EC.B | 0.00 | 73.68 |
| 000584637 OU YURIY GAGARIN SLIVEN | 0.00 | 368.13 |
| 206322202 “KOHINOR CLASSIC” Ltd. | 0.00 | 13.04 |
| 206276961 PLAMIKREM | 0.00 | 274.03 |
| 201779325 DIAGALPRINT | 0.00 | 2 945.05 |
| 201181107 MAT - STAR BG | 0.00 | 412.81 |
| 030419890 SHTUKA-ZAREVI SIE | 0.00 | 1 283.35 |
| 119077823 Bratia Miladinovi Elementary School | 0.00 | 368.13 |
| 204319855 MIRAN1 Ltd. | 0.00 | 80.99 |
| 119542400 ART MYG | 0.00 | 12.78 |
| 119620176 Ramil | 0.00 | 175.48 |
| 205487998 VERDES TEXTILE | 0.00 | 460.16 |
| 201611345 BAUHAUS Bulgaria EOOD Targovski Center za Rabotilnizata, Doma i Gradinata KD | 0.00 | 251.33 |
None
None
