| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 842 952 972 Glemmen videregående skole | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201598499 Calisto tours | 195 766.71 | 173 872.30 |
| 131230324 "TRANS CO 04" EOOD | 8 440.07 | 8 325.40 |
| 200467590 Audit Consult Kolevi Ltd | 4 090.34 | 4 090.34 |
| 201259495 "D4 Company" EOOD | 110 851.95 | 35 228.52 |
| 123048119 KLAS - BOYCHEV EOOD | 68 523.40 | 68 171.62 |
| 123000099 Express OOD | 70 265.62 | 10 938.73 |
| 203419824 Publishing House "Sveti Georgi Pobedonosets" EOOD | 16 096.49 | 14 613.54 |
| 123674548 "Plamen Petrov - P" Ltd | 27 748.59 | 19 575.46 |
| 201437250 VT TRADE EOOD | 85.90 | 85.90 |
| 831176328 RONOS Ltd | 2 272.49 | 2 272.49 |
| 123622012 BAGIRA OOD | 12 008.63 | 13 983.01 |
| 121265177 JSIC OZK - INSURANCE JSC | 347.67 | 347.67 |
| 123751498 ZHES Group Ltd | 3 171.61 | 3 171.61 |
| 206917488 SOLAR 8 EOOD | 17 854.31 | 17 854.31 |
| 833038621 EFIR EOOD | 15 338.76 | 15 338.76 |
| 126721599 EKIP MG Ltd | 2 239.46 | 2 239.46 |
| 203554786 VA OOD | 9 264.61 | 7 792.09 |
| 205783036 GLAV-Proektinvest Sofia ltd | 114 121.41 | 104 588.19 |
| 030233918 "KLUBVERBAND - ITA" Ltd | 11 258.03 | 11 258.03 |
None
None
