| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 103766425 Association "Civil society forum" | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204153747 "VARNA INNOVATIONS AND ENTREPRENEURSHIP" LTD | 4 601.63 | 4 601.63 |
| 201417931 "OFFICE CONSUMABLES" LTD | 1 861.61 | 1 861.61 |
| 813197623 "PRESTIGE OFFICE" LTD | 9 878.16 | 4 959.70 |
| 000081027 DG | 0.00 | 1 481.31 |
| 175598502 Association "Free Information Society" | 6 145.73 | 6 145.73 |
| 103136921 "SOD-VARNA" JSC | 15.34 | 107.38 |
None
None
