| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 203616394 INSTITUTE FOR CONTINUING VOCATIONAL TRAINING AND INNOVATION EOOD | 8 049.82 | 5 427.66 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 205022091 HALOMED CONSTRUCT EOOD | 12 760.62 | 12 760.62 |
| 201684795 PETROV 95-JURI NENCHEV | 17 143.17 | 19 893.46 |
| 117043352 ET KIPA - KALINKA TRIFONOVA | 0.00 | 766.94 |
| 114130670 DJENI STIL-GLUZOVI I SIE | 0.00 | 1 242.44 |
| 200310314 ILDEYA 08 | 0.00 | 725.83 |
| 103519250 MEDICOSERVICE | 33 205.34 | 33 205.34 |
| 204691656 CHASTEN PROFESIONALEN KOLEG POSOCIALNI DEINOSTI I SIGURNOST LTD | 5 644.66 | 5 644.66 |
None
None
