| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 101614109 ASSOCIATION WITH A NON-PROFIT PURPOSE OF CARRYING OUT PUBLIC ACTIVITIES FOR PARENTS OF CHILDREN WITH INTELLECTUAL AND PHYSICAL DISABILITIES "CHOICE" | 0.00 | 0.00 |
| 000014441 COMMUNITUY CENTER "NIKOLA YONKOV VAPTSAROV - 1894" | 0.00 | 53 769.99 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201950541 XAUDIO | 18 355.38 | 0.00 |
| 205428882 HORIZONT AND PERSPECTIVES CONSULTANCY AND RESEARCH CENTER Ltd | 2 556.46 | 2 556.46 |
| 201182579 REVIVA Ltd | 1 227.10 | 1 472.52 |
| 831213004 VAHS | 81 602.18 | 97 922.62 |
None
None
