| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 205443382 Community action group - Botevgrad | 8 180.67 | 0.00 |
| 000193371 Mezdra Municipality | 162 513.28 | 47 094.51 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 206300273 „Furniture Videnov” Ltd | 0.00 | 1 953.13 |
| 106011823 ET NIAKAN - VLADIN GEORGIEV | 0.00 | 408.22 |
| 202806017 SACHI-TATYANA YANKULSKA ET | 2 147.43 | 8 487.42 |
| 203736454 DAVID 2015 EOOD | 59 169.53 | 59 169.53 |
| 204010264 Ka Va Stroy EOOD | 57 468.12 | 57 468.13 |
| 201741844 SMART BUSINESS COMPANY | 15 457.87 | 15 457.87 |
| 106517564 ARIEL-TN | 0.00 | 277.12 |
| 201037936 Newmax Group EOOD | 4 691.61 | 2 268.09 |
| 131394206 STORE | 0.00 | 156.97 |
| 204155128 PEGA MAX | 9 343.34 | 9 343.34 |
| 205969400 „AGIVA-TEAM”Ltd | 5 828.73 | 5 828.73 |
| 206119052 FACE-K 2020 Ltd. | 8 513.01 | 9 503.92 |
| 203407291 NAD DESIGN | 17 751.24 | 17 751.24 |
| 200231817 PHARMATICA OOD | 0.00 | 489.28 |
| 203231733 Art Building Invest EOOD | 49 081.50 | 49 016.12 |
| 202419084 HRISINEL | 989.86 | 989.86 |
| 200884394 IREIS PRINT EOOD | 0.00 | 4 407.34 |
| 103710896 FINANS ODIT KONSULT 2002 | 0.00 | 1 636.13 |
None
None
