Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 048 TREES
Български

Programme: Local Development, Poverty Reduction and Enhanced Inclusion of Vulnerable Groups

Planning region: All

Participating Organizations

Partner legal entity Contracted Amount* Reported Amount
123529309 WORLD WITHOUT BORDERS ASSOTIATION 23 314.91 12 271.01
Contractor legal entity Contracted Amount* Reported Amount**
200909495 ESCATGOT - BG - SNAILS 4 345.98 4 345.98
203362451 CHIMBOX LTD 16 745.63 16 745.63
201542098 DESKRIIM BUILDING 112 761.17 110 961.75
121410605 ACHIEVEMENTS Foundation 0.00 5 010.66
123751498 ZHES GROOP 9 816.80 1 213.94
200467590 "Odit consult Kolevi" JSC 3 579.04 3 579.04
201741844 SMART BUSINESS COMPANY 12 504.28 12 504.27
123633165 SKAI TUR 8 362.69 7 335.88
131230324 TRANS KO 04 17 068.40 17 068.40
203905257 "DAKA INVEST" EOOD 30 616.16 26 960.77
201360494 ET "A. MIHAYLOV-SIYANIE-MEYREM-MUSTAFA" 30 616.16 29 415.30
131106522 PROSVETA-SOFIA 0.00 2 675.21
000804072 STATE PUPPET THEATRE 0.00 429.49
123674548 PLAMEN PETROV-P 4 090.34 2 368.10
103836699 VERIGA DOMINO LTD 7 843.01 7 843.01
201437250 VT - Treid 1 243.97 1 243.97
833034039 Publishing house "AB" EOOD 6 646.79 6 268.43
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).