| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 123529309 WORLD WITHOUT BORDERS ASSOTIATION | 23 314.91 | 12 271.01 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200909495 ESCATGOT - BG - SNAILS | 4 345.98 | 4 345.98 |
| 203362451 CHIMBOX LTD | 16 745.63 | 16 745.63 |
| 201542098 DESKRIIM BUILDING | 112 761.17 | 110 961.75 |
| 121410605 ACHIEVEMENTS Foundation | 0.00 | 5 010.66 |
| 123751498 ZHES GROOP | 9 816.80 | 1 213.94 |
| 200467590 "Odit consult Kolevi" JSC | 3 579.04 | 3 579.04 |
| 201741844 SMART BUSINESS COMPANY | 12 504.28 | 12 504.27 |
| 123633165 SKAI TUR | 8 362.69 | 7 335.88 |
| 131230324 TRANS KO 04 | 17 068.40 | 17 068.40 |
| 203905257 "DAKA INVEST" EOOD | 30 616.16 | 26 960.77 |
| 201360494 ET "A. MIHAYLOV-SIYANIE-MEYREM-MUSTAFA" | 30 616.16 | 29 415.30 |
| 131106522 PROSVETA-SOFIA | 0.00 | 2 675.21 |
| 000804072 STATE PUPPET THEATRE | 0.00 | 429.49 |
| 123674548 PLAMEN PETROV-P | 4 090.34 | 2 368.10 |
| 103836699 VERIGA DOMINO LTD | 7 843.01 | 7 843.01 |
| 201437250 VT - Treid | 1 243.97 | 1 243.97 |
| 833034039 Publishing house "AB" EOOD | 6 646.79 | 6 268.43 |
None
None
