| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 177159888 ASSOCIATION"ALFA CLUB" | 0.00 | 0.00 |
| 919257393 Association "Rodna rech" NGO | 0.00 | 14 998.52 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 104683879 EVROSTROI-VT | 90 459.22 | 88 885.06 |
| 204655941 Akaunt konsult EOOD | 2 546.23 | 2 546.23 |
| 104586266 Grestokomers | 22 833.27 | 22 817.84 |
| 104640205 SPRINT-05 | 6 079.42 | 6 058.62 |
| 205172493 EKO STROY CAR LTD | 58 227.76 | 58 227.76 |
| 103836699 VERIGA DOMINO | 3 640.81 | 3 640.81 |
| 104044415 "Rodopa - G. Oriahovitsa - 96" | 25 523.69 | 8 066.07 |
| 201164684 GLOBAL TELECOM Ltd. | 42 334.97 | 42 310.43 |
| 104615757 PRINT PRES | 14 596.36 | 13 596.28 |
None
None
