| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 101614109 ASSOCIATION WITH A NON-PROFIT PURPOSE OF CARRYING OUT PUBLIC ACTIVITIES FOR PARENTS OF CHILDREN WITH INTELLECTUAL AND PHYSICAL DISABILITIES "CHOICE" | 0.00 | 0.00 |
| 000014402 MUSEUM COMPLEX BANSKO | 0.00 | 49 182.66 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201182579 REVIVA Ltd | 1 227.10 | 1 472.52 |
| 131277740 NEOVIZIA LTD | 99 076.71 | 118 687.80 |
| 112672658 SOCIAL PRACTICES IN THE COMMUNITY Foundation | 1 789.52 | 1 789.52 |
None
None
