| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 176680331 ROTARY CLUB ELENA | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 115013855 OMNICAR AUTO | 18 662.15 | 20 228.04 |
| 202189509 BENIKO BG LTD | 1 763.96 | 1 738.39 |
| 130846530 LIPEKS - NS EOOD | 6 184.59 | 3 029.53 |
| 832069304 SMART SOFT EOOD | 7 147.86 | 5 779.64 |
| 201153809 BST CONSULT | 25 564.59 | 25 564.59 |
| 206272817 DANCHO 2006 EOOD | 11 252.85 | 10 802.12 |
| 206073627 ALEX-PAK EOOD | 37 835.60 | 37 324.31 |
| 206073128 MARKETINGOVI PROUCHVANIA 2020 EOOD | 18 406.51 | 18 150.86 |
| 103836699 VERIGA DOMINO EOOD | 3 129.11 | 1 640.02 |
| 200427730 EL STEFO | 2 451.64 | 2 941.97 |
| 103090356 PHOENIX AIR SPECIAL LTD | 7 541.56 | 9 049.86 |
None
None
