| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 205179235 GREEN INDUSTRY INNOVATION AND TECHNOLOGY TRANSFER FOUNDATION | 60 383.55 | 30 930.61 |
| 995498464 International Development Norway | 17 895.22 | 18 002.38 |
| 148136527 ECOINVEST ASSETS | 24 659.60 | 350.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 121127962 TELCOM ENGINEERING LTD. | 2 576.91 | 2 576.91 |
| 121130788 ZK LEV INS AD | 219.86 | 292.04 |
| 131055647 STARS TRAVEL | 0.00 | 10 310.07 |
| 201417931 OFIS KONSUMATIVI | 2 219.41 | 2 219.82 |
| 115596518 GEBRUEDER PASCHEV | 11 657.45 | 11 657.45 |
| 000694286 "BULSTRAD VIENNA INSURANCE GROUP" | 127.82 | 107.37 |
| 128022854 BORMAG LTD | 9 276.88 | 9 430.27 |
| 201531073 ALTERNATIVE MEDIA GROUP ltd | 16 565.86 | 24 020.51 |
| 148141823 BG LEADS | 3 681.30 | 3 681.30 |
None
None
