Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 046 TREES
Български

Programme: Environment Protection and Climate Change

Planning region: All

Participating Organizations

Contractor legal entity Contracted Amount* Reported Amount**
120552797 DIK LTD. 7 815.10 7 815.10
117694352 EN ER GI SOFT 56 412.26 56 412.26
120557552 "KONTRAX-SMOLIAN" Ltd 30 646.84 37 089.12
120564290 MATEK LTD. 2 760.98 2 760.98
204831186 4m Studio Ltd. 5 726.46 5 726.46
206436978 SMART PR KONSULT Ltd. 3 067.75 0.00
120525580 GORAN-PIC Ltd. 2 902.10 2 299.89
127556951 NES - NEW ENERGY SYSTEMS LTD. 32 456.81 32 456.81
206280504 PMG 7 BG LTD 20 502.81 11 018.02
103860102 TABAK COM ENGINEERING LTD. 29 941.25 0.00
203113546 SSP PROJECT Ltd. 1 457.18 1 278.23
201819531 ACCORDANCE BULGARIA LTD. 5 215.18 4 345.98
202218163 RX 5 LTD 2 760.98 2 760.98
200115563 ECOTERM COMPANY LTD 88 780.72 88 780.73
202244514 "Marti-Deni Group" Ltd. 6 951.52 6 479.09
103895548 Tamp;D ENGINEERING 44 881.20 0.00
834009551 Izida 0.00 1 454.88
200879454 CRISDESIGN 5 112.92 5 112.92
121339407 EKO PROGRAMA 14 850.00 14 732.58
Contractor physical person Contracted Amount* Reported Amount**
Ventsislav 11 685.69 2 190.85
Milena 18 103.14 5 291.56
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).