None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204698622 Translation servises plus Ltd | 8 589.70 | 7 174.49 |
| 126723415 VANCHEVI FARM Ltd. | 2 760.98 | 839.17 |
| 204159703 AUDIT CONSULT LUCHEVA EOOD | 3 016.58 | 1 256.90 |
| 202907906 SOPHARMACY 6 Ltd. | 12 271.01 | 6 960.77 |
| 204961258 NEWLEAR LTD. | 320.89 | 0.00 |
| 200852966 Bent Oil AS | 239.85 | 239.86 |
| 205993159 ZONA ZA UMENIYA LTD | 132.94 | 132.94 |
| 201188557 DBN 3 EOOD | 510.78 | 510.78 |
| 126732019 KAFARMA Ltd. | 3 067.75 | 7 550.62 |
| 201799071 "MV-HEALTHY FOODS" Ltd. | 343.59 | 343.59 |
| 176335707 Assosiation Psychology center Rainbow | 11 504.07 | 127.82 |
| 204062236 ANMAR 89 EOOD | 214.74 | 214.74 |
| 040823148 Sofia France Auto | 20 553.93 | 20 553.93 |
| 000695071 Bulgarian Telegraph Agency | 190.20 | 190.20 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Louisa | 23 800.64 | 0.00 |
| Nabil | 23 800.64 | 0.00 |
| Radostina | 5 112.92 | 0.00 |
| Violeta | 23 800.64 | 0.00 |
| Silvia | 4 601.63 | 0.00 |
| Mehdi | 23 800.64 | 0.00 |
| Diana | 9 893.50 | 0.00 |
| Layla | 23 800.64 | 0.00 |
| Gulgyun | 22 778.05 | 0.00 |
| Vladimir | 4 509.59 | 0.00 |
| Silviya | 22 778.05 | 0.00 |
None
None
