None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 205010089 Gebo consulting Ltd | 6 567.44 | 0.00 |
| 205010089 Gebo consulting Ltd | 10 761.67 | 0.00 |
| 148078636 Institute of Fish Resources - Varna | 532 514.59 | 0.00 |
| 160078022 Institute of Fisheries and Aquaculture - Plovdiv | 81 099.07 | 0.00 |
| 000080612 Institute of Oceanology - BAS, Varna | 419 832.40 | 0.00 |
| 204157392 Heron Invest Ltd. | 1 656.59 | 0.00 |
None
None
