None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 825177849 Technoengenering - 97 Ltd | 11 941.22 | 11 941.22 |
| 202806946 STORM ENGINEERING | 43 482.81 | 43 482.81 |
| 201272877 "EURO STANDARD CERTIFICATION" LTD | 2 800.00 | 2 800.00 |
| 202105965 "VIOIV" Ltd | 184 172.45 | 183 663.68 |
| 119112313 SLIVENSKI IMOTI-2000 | 9 714.55 | 9 714.55 |
| 115110350 Apex Service Ltd | 24 511.34 | 24 511.32 |
| 202681631 O B SERVICE | 11 328.13 | 11 328.13 |
| 203540847 BULAUTO BULGARIA AD | 50 998.81 | 50 998.80 |
| 128043345 ET "KRASIMIR TRANKOV" | 377 311.92 | 369 341.26 |
| 201630363 ENKO PLASTICS LTD | 5 518.57 | 5 518.58 |
| 123748598 DEITA ltd | 1 022.07 | 1 017.47 |
| 121281060 BULGARPAK | 12 000.00 | 12 000.00 |
| 123641888 BALTOV KONSULT EOOD | 2 991.06 | 2 991.06 |
| 040201751 KAMMARTON BULGARIA | 65 279.19 | 65 279.19 |
| 203602245 T-ARH studio ltd | 7 546.67 | 7 542.06 |
| 117593467 Titan Ltd | 27 456.37 | 27 456.37 |
None
None
