None
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Silvia | 409.04 | 409.04 |
| Sonya | 1 124.86 | 1 124.86 |
| Nelko | 460.17 | 460.17 |
| Ema | 766.95 | 766.95 |
| Elena | 562.43 | 562.38 |
| Plamen | 1 175.99 | 1 175.99 |
| Pavlina | 818.08 | 818.08 |
| Gergana | 1 994.04 | 0.00 |
| Slava | 715.82 | 715.82 |
| Kamelia | 971.47 | 971.47 |
| Evdokiya | 1 661.70 | 0.00 |
| Teodora | 715.82 | 715.82 |
| Velichka | 1 482.77 | 1 482.71 |
| Vaska | 1 329.38 | 1 329.38 |
None
None
