None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 838172097 A.T.E | 0.00 | 3 717.09 |
| 202354512 BACHO KOLYO LTD | 0.00 | 2 238.23 |
| 000537670 RAYONNA VETERINARNA STANTsIYa-RUSE EOOD | 0.00 | 50.11 |
| 117677591 VIP AL 07 | 0.00 | 153.39 |
| 117537162 MOBIL LAB | 0.00 | 257.69 |
| 117605688 PERFECT ELECTRA LTD | 0.00 | 391.14 |
| 201398872 ENERGO-PRO Energy Services EAD | 0.00 | 7 850.17 |
| 828010677 ELICOM ELECTRONIC -GEORGIEV | 0.00 | 109.93 |
| 813143312 EKARISAJ-VARNA Ltd. | 0.00 | 119.75 |
| 116588969 HOLIDEY-N.YU.S | 0.00 | 730.50 |
| 201763513 NOMIKOM-FISH | 0.00 | 3 147.56 |
None
None
