None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| PL8421627717 Wylegarnia Ryb Dabie Krzysztof Grecki I Jacek Juchniewicz | 10 795.00 | 10 795.00 |
| 203992304 Visto Exspres LTD | 7 273.13 | 7 298.69 |
| 205985707 VIBI TRANS 09 Ltd. | 1 124.84 | 1 541.13 |
| EL095169270 Polyforma S.A. | 6 039.00 | 5 931.00 |
| 831645291 P.A.L.-BG | 9 424.13 | 9 424.13 |
| 110014031 Ribena OOD | 5 913.35 | 5 913.40 |
None
None
