None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202461628 Reverie Ltd | 4 225.32 | 4 225.32 |
| 103848954 Medivit-T Ltd | 536.85 | 536.85 |
| 103964916 VLARAD Ltd | 15 741.67 | 9 969.00 |
| 203012682 Vasilev Consult Ltd | 0.00 | 2 511.50 |
| 148025085 MEDIA BOX LTD | 940.78 | 235.20 |
| 201417931 OFFICE SUPPLIES Ltd | 4 218.17 | 4 173.95 |
| 103979525 Association YOUTH INFORMATION VOLUNTARY CENTER | 14 612.73 | 14 029.86 |
| 175738986 Nikolaevka | 1 058.37 | 823.17 |
| 148147228 DESIGN AND DEVELOPMENT COMPANY LTD. | 21 192.04 | 21 192.04 |
| 131468980 MOBILTEL EAD / A1 BULGARIA EAD | 4 601.63 | 2 831.89 |
| 148050487 DZZD "PRIMA VISTA" | 7 157.08 | 7 238.84 |
| 000073571 consumer cooperative "PRIMORIE" | 6 405.46 | 8 209.62 |
| 831641791 Information Services | 69.94 | 69.94 |
| 200095491 V i P CONSULTING COMPANY Ltd | 1 533.88 | 1 533.88 |
| 200585883 TONEX 2000 LTD. | 46 069.94 | 46 069.94 |
| 103766425 Civil Society Forum | 4 090.34 | 4 090.34 |
| 831144160 SOT LTD | 937.25 | 937.25 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| individual | 1 027.71 | 1 027.71 |
| individual | 613.56 | 602.71 |
| individual | 649.35 | 649.34 |
| individual | 818.08 | 818.08 |
| individual | 787.40 | 787.40 |
| individual | 920.34 | 920.34 |
| individual | 920.33 | 920.33 |
| individual | 920.34 | 920.34 |
| individual | 818.07 | 818.07 |
| individual | 9 816.80 | 9 356.79 |
| individual | 16 361.33 | 17 119.85 |
| individual | 409.04 | 409.02 |
None
None
