None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| PL8421627717 Wylegarnia Ryb Dabie Krzysztof Grecki I Jacek Juchniewicz | 12 062.38 | 12 062.38 |
| 124517174 INTRAMA INVEST | 58.53 | 58.53 |
| 202430337 ROLEX-12 Ltd. | 127.82 | 127.82 |
| EL095169270 POLYFORMA S.A. | 4 176.00 | 4 176.00 |
| 203992304 Visto Exspres LTD | 6 876.88 | 6 876.88 |
| 205426179 VIBI SPED Ltd. | 1 252.67 | 792.50 |
| 831645291 P.A.L.-BG | 15 326.49 | 15 326.49 |
None
None
