None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131313713 "KEI SI KONSULTING" EOOD | 0.00 | 0.00 |
| 200242286 "BIM KONSULTING" OOD | 0.00 | 0.00 |
| 813158093 "CIKONIYA" OOD | 685.13 | 685.13 |
| 177358769 DZZD "TRAFIK SS" | 0.00 | 0.00 |
| 000662018 BULGARIAN ACADEMY OF SCIENCES | 0.00 | 0.00 |
| 201557566 "DI EM AI DIVELOPMANT" EOOD | 0.00 | 0.00 |
| 177352150 "PARTNYORI - VARNA" DZZD | 3 447 846.70 | 3 326 940.96 |
| 124021267 "NIKOS HRANINGENERING" OOD | 314 873.99 | 314 873.99 |
| 813144389 "KOSMOS SHIPIHG" AD | 267 937.81 | 267 937.81 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 103882376 "TRAFIK HOLDING" EOOD | 0.00 |
| 103950959 "SS - KONSULT" EOOD | 0.00 |
| 148082047 "BG LEND KO" OOD | 0.00 |
| 175219757 "KOPEKS I KO"EOOD | 0.00 |
| 813029821 "PATISHTA I MOSTOVE" EOOD | 0.00 |
