| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 147242036 ASSOCIATION "SPORTS CLUB IN WATER SPORTS MESEMBRIA" | 0.00 | 0.00 |
| 102172658 GARANT-TURIST-S. I. V. | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204480246 GRAVITAS KONSULTING EOOD | 5 823.49 | 2 459.19 |
| 102811636 MARAM - MARA MOMCHILOVA ET | 664.68 | 664.68 |
| 102663899 KOMPLEKS 2000 | 1 840.50 | 1 533.75 |
| 200766104 Technical Training Bulgaria LTD | 4 100.56 | 4 100.56 |
| 177142682 "Consortium logistica - Nesebar" DZZD | 1 319.12 | 613.54 |
None
None
