None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202301417 BRAZIL TRADE EOOD | 39 752.94 | 39 752.94 |
| 203405995 „ALPHA GRANT”EOOD | 5 059.62 | 5 059.62 |
| 131111964 EUROMARKET KARRY | 28 838.40 | 28 838.40 |
| 813133720 "Elecs Group Holding" EOOD | 1 421.39 | 4 939.08 |
| 103837630 MILKOS-ENGINEERING OOD | 730 220.33 | 730 220.32 |
| 115745150 BONNER OOD | 87 906.41 | 87 906.41 |
| 115784032 BULTEX 99 EOOD | 6 369.08 | 6 369.08 |
| 204431886 Silver Star Retail EAD | 51 998.38 | 51 998.38 |
| 130962645 ERTA CONSULT | 19 940.38 | 19 940.39 |
None
None
