| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000413885 Nikopol Municipality | 0.00 | 0.00 |
| 114539286 Non-profit organization "School Board for Primary School Vasil Levski" Belene | 0.00 | 0.00 |
| 000413691 Gulyantsi Municipality | 0.00 | 0.00 |
| 114537424 "Micropetrol" ltd | 0.00 | 0.00 |
| 000413725 Dolna Mitropoliya Municipality | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 114616366 "Vesselin Balev" Ltd | 2 558.47 | 2 132.06 |
| 114622006 "MediaTech" ltd | 1 944.80 | 1 620.66 |
| 111589145 "Euro business consult" ltd | 5 043.38 | 4 202.81 |
| 201380867 Office Express Service | 613.55 | 510.26 |
| 200169251 "United Bulgarian Consutants" ltd | 4 920.67 | 4 100.56 |
| 121830616 DSK Bank | 110.44 | 94.49 |
None
None
