None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130130043 KOREKT-AS 99 | 306.78 | 306.78 |
| 200306732 ECOTECHCONSULT-B.M. | 10 727.93 | 10 616.80 |
| 123634445 AB ADVERTISING AGENCY - ANELIYA MINKOVA | 539.92 | 0.00 |
| 200285252 STROYNORM | 51 967.71 | 51 967.71 |
| 104518621 Electricity distribution North AD | 0.00 | 29.08 |
| 200012741 Inteladvisors EOOD | 21 474.26 | 0.00 |
| 203327048 BULPROJECTS GROUP | 18 394.24 | 7 666.31 |
| 200796663 ProActive Team | 6 135.50 | 0.00 |
| 177464110 DZZD "Rekultivatsiya BG" | 1 507 442.62 | 1 370 340.46 |
| 000662160 IPAZR"NIKOLA PUSHKAROV" - SOFIYA | 1 447.98 | 1 447.98 |
| 833034039 PUBLISHING HOUSE AB EOOD | 4 276.45 | 0.00 |
| 104117977 GEOENGINEERING-99 LTD | 920.33 | 920.33 |
None
None
