None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 123057983 NGO Green Balkans - Stara Zagora | 85 948.17 | 85 948.17 |
| 106560747 SDRUGENIE "KLUB PRIYATELI NA PRIRODEN PARK VRACHANSKI BALKAN" | 15 031.98 | 15 031.98 |
| 200750573 MIRIANA 2009 | 3 067.75 | 3 067.75 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| METODI | 1 165.75 | 1 225.31 |
| SABCHO | 1 242.44 | 1 389.87 |
| ILIYA | 306.78 | 343.17 |
| TIHOMIR | 1 165.75 | 1 304.07 |
| VLADIMIR | 1 319.14 | 1 535.21 |
| DANIELA | 1 165.75 | 1 363.64 |
| METODI | 1 549.22 | 1 788.26 |
| GEORGI | 306.78 | 343.17 |
| ATANAS | 1 472.53 | 1 532.09 |
| KRASIMIR | 1 165.75 | 1 224.64 |
| GEORGI | 1 472.53 | 1 706.57 |
None
None
