Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 046 TREES
Български

Programme: Environment 2014-2020

Planning region: All

Participating Organizations

Partner legal entity Contracted Amount* Reported Amount
115631816 Municipality Kuklen 0.00 0.00
000471582 Municipality Sadovo 0.00 0.00
000614967 Municipality Laki 0.00 0.00
000471536 Municipality Parvomai 0.00 0.00
Contractor legal entity Contracted Amount* Reported Amount**
115816551 ZAPRYANOVI - 03 3 453 968.86 6 069 492.38
131246346 MIST PROEKT 13 605.77 18 375.83
131024484 BT -ENGINEERING 62 236.75 67 245.10
177413190 EKOPROEKT ASENOVGRAD DZZD 141 418.25 115 337.48
201849923 HTI Bulgaria EOOD 27 067.53 15 735.72
202682523 DI ES INVEST EAD 13 605.77 18 375.83
200799937 KL OFFICE LTD 4 520.12 4 913.00
119630779 SORIKO 90 429.54 122 133.31
131433890 EUROMARKET CONSTRUCTION 476 360.98 643 368.80
200527848 Nava Invest LTD 4 043.12 0.00
175248365 MULTITECHNIK 35 434.06 47 856.92
177281689 DZZD "KONSULTANTI 2018" 85 859.46 82 390.30
175410719 "BALKANIKA ENERGY" PLC 3 071 276.46 0.00
177150693 OBEDINENIE "MIST - INFRA" DZZD 31 708.94 42 825.80
177144726 "ASENOVGRAD EKO" DZZD 91 447.14 123 507.67
Contractor physical person Contracted Amount* Reported Amount**
advokat 4 088.55 1 380.49
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).