Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 046 TREES
Български

Programme: Environment 2014-2020

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
177483300 AkvaGIS 381 219.23 457 463.05
000695160 MINISTERSTVO NA KULTURATA 1 013.89 1 013.89
180710974 DZZD ''NADZOR 2021'' 333 501.37 303 275.40
000931721 OBSHTINA SHUMEN 4 698.77 4 698.77
203460924 Qubiqo Ltd 961 433.25 913 361.59
200750300 GEOCONSTRUCT 5 112.92 6 135.50
202595082 ARHEYA 3 681.30 0.00
200242286 BIM CONSULTING 1 380 488.08 1 656 585.62
117690418 SIP 2000 34 256.56 0.00
813101815 ARESGAS 692.80 0.00
121486802 IZPALNITELNA AGENTSIYA PO GORITE 135 256.14 135 256.14
177083273 ES-N-BILD 52 164.56 62 597.48
177472253 DZZD TICHA 2020 18 943 951.11 22 086 305.17
104518621 Electrodistribution North AD 14 393.68 0.00
103561242 PATSTROI-VARNA 716 513.44 912 649.13
200153239 STRONK PROEKT 163.61 0.00
000931415 OBSHTINA VARBITSA 2 802.90 2 802.90
201617412 Severoiztochno durjavno predpriqtie DP 34 521.96 34 521.96
177446062 DZZD KRISTALNA VODA 10 737 129.18 13 916 689.73
000931575 OBSHTINA NOVI PAZAR 19 599.86 19 599.86
177150939 INTERNORM DZZD 458 628.82 462 297.84
831909905 MINISTRY OF AGRICULTURE AND FOOD 8 036.59 8 036.59
177495579 SHUMEN AKVA 6 018 422.30 12 840 187.21
180769481 C S D DZZD 1 388 629.89 1 276 535.19
121488842 KAVEKO 562.42 674.90
102916231 PRIM-LAN 5 112.92 6 135.50
201557566 DMI DEVELOPMENT LTD 29 015.82 22 609.31
000931625 OBSHTINA VELIKI PRESLAV 30 833.97 30 833.96
204257528 G P GROUP JSC. 9 884 976.29 12 689 784.82
177073974 ES 15 236.50 18 283.80
Contractor physical person Contracted Amount* Reported Amount**
NIKOLAY 2 249.68 2 249.68
SIMEON 3 323.40 3 323.40
Subcontractor legal entity Contracted Amount*
200079448 SET ENGINEERING 0.00
200673970 MEROU LTD 13 850.34
203570057 INTERPROKONSULT Ltd 394 252.67

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).