None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 177474147 "Sivita - Dekoni" DZZD | 19 958.79 | 19 958.80 |
| 200102854 PETROVI INTERNATIONAL GROUP | 0.00 | 56.75 |
| 201838624 ET "Sofia - Nikolinka Nikolova" | 0.00 | 163.36 |
| 200062954 GEOGRAPHICA | 9 203.25 | 9 203.26 |
| 130858590 TECHNOPOLIS BULGARIA | 0.00 | 470.36 |
| 200171101 IVOLET Ltd. | 3 861.69 | 3 861.70 |
| 200796663 ProActive Team | 23 314.91 | 23 314.91 |
| 106619302 EVROKLIMA | 552.20 | 552.19 |
| 201741844 SMART BUSINESS COMPANY | 79 414.39 | 79 414.39 |
| 106025431 IVRA | 0.00 | 499.79 |
| 106024482 ET "Hristoslav Dimitrov-39" | 3 638.35 | 3 638.35 |
| 200316705 NIKOL 1999 | 1 607.50 | 1 607.50 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 131419136 Deconi International JSC. | 0.00 |
| 205768828 Civitta Bulgaria Ltd. | 0.00 |
