Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 046 TREES
Български

Programme: Environment 2014-2020

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
102918862 DOKTOR VETKO - 1 2 208.78 2 208.78
175905652 Institute of Biodiversity and Ecosystem Research (IBER) in BAS 14 111.66 14 111.65
200673970 MEROU LTD 8 835.12 8 835.12
204899098 Fish 24 0.00 1 252.15
203159020 RIN CONSULT 22 578.65 23 707.60
130110628 PRODUCENTSKI CENTAR FUTURA VIJAN LTD. 20 450.86 20 450.86
177409637 STROITEL-DAYA DZZD 2 680 329.27 3 056 548.94
000513106 IZPALNETILNA AGENTSIYA "PPD" 0.00 15.34
200246712 DANI RAZ LTD 810 908.51 810 908.51
118027874 Lodkostroitel - K Ltd 560.17 560.17
114597909 BASEYNOVA DIREKTSIYA DUNAVSKI RAYON 0.00 255.65
117635158 NIKOM-RUSE 36 794.31 36 794.31
205977087 Doris 20 Ltd. 13 007.27 12 987.64
828050369 AGROKOM EOOD 0.00 1 425.99
117113199 RUSENSKA STROITELNA BORSA OOD 18 038.38 18 038.38
124624906 NIKO - AGROTEHNIKA Ltd 222 218.70 222 218.68
177446849 OBEDINENIE GEOFIZIKA SREBARNA 2020 DZZD 47 147.66 47 147.65
103783606 HIDRO-EKO Ltd. 17 670.25 17 670.25
117694352 EN ER GI SOFT 74 110.12 74 110.13
117537162 MOBIL LAB 98 168.04 98 168.02
148084952 „CREATIVE DECISIONS” LTD 5 112.92 5 112.91
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).